 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1248.75 | 10 Sep |
| AM £ | 808.514 | 10 Sep |
| AM € | 980.951 | 10 Sep |
| PM $ | 1246.50 | 10 Sep |
| PM £ | 809.942 | 10 Sep |
| PM € | 981.883 | 10 Sep |
| |
 |  | |  |  |
1885586614
9
2
1885586614
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.90 | 10 Sep |
| £ | 12.87610 | 10 Sep |
| € | 15.63240 | 10 Sep |
| |
 |  | |  |  |
1885586614
10
2
1885586614
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1553.00 | 10 Sep |
| AM £ | 1005.50 | 10 Sep |
| AM € | 1220.45 | 10 Sep |
| PM $ | 1545.00 | 10 Sep |
| PM £ | 1002.60 | 10 Sep |
| PM € | 1216.55 | 10 Sep |
| |
 |  | |  |  |
508630895
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 523.00 | 10 Sep |
| AM £ | 338.60 | 10 Sep |
| AM € | 411.00 | 10 Sep |
| PM $ | 518.00 | 10 Sep |
| PM £ | 336.15 | 10 Sep |
| PM € | 407.90 | 10 Sep |
| |
 |  | |  |  |
508630895
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1248.5 | 1249.3 | 3.9 | 16:27 |
| Silver | 19.96 | 20.01 | 0.26 | 16:27 |
| |
 |  | |  |  |
508630895
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1548 | 1553 | 2 | 16:27 |
| Palladium | 520 | 525 | 2 | 16:27 |
| |
 |  | |  |  |
508630895
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2734 | 1.2737 | 0.0045 |
| Sterling | 1.5395 | 1.5399 | -0.0027 |
| Japanese_Yen | 84.26 | 84.28 | 0.31 |
| Swiss Franc | 1.0195 | 1.0200 | 0.0041 |
| Australian | 0.9261 | 0.9264 | 0.0035 |
| NZ_Dollar | 0.7276 | 0.7281 | 0.0030 |
| Canadian | 1.0324 | 1.0328 | -0.0012 |
| SA_Rand | 7.1720 | 7.1770 | -0.0450 |
| Indian Rupee | 46.33 | 46.36 | -0.15 |
| Russian Rouble | 30.86 | 30.91 | 0.04 |
| Chinese Yuan | 6.7606 | 6.7806 | -0.0122 |
| Hong Kong | 7.7666 | 7.7671 | -0.0030 |
| |
 |  | |  |  |
508630895
1
2
|